= Standard, = Optional |
| KORVUE Functionality |
Lite |
Small Business |
Emerging Business |
Professional |
Cosmedic |
| Max Users | 10+ | 25+ | Unlimited | Unlimited | Unlimited |
| Super-Scheduler Columns | 5+ | 10+ | Unlimited | Unlimited | Unlimited |
| Computers | 1+ | 6+ | 11+ | Unlimited | Unlimited |
| Availability Booking Types including Patterns | 4+ | 8+ | 12+ | Unlimited | Unlimited |
| Remote Access |  |  |  |  |  |
| SQL Database with DB Transaction Control |  |  |  |  |  |
| Multi-Store Central Database Capable | | | |  |  |
| Franchise Multi-Store Controls | | | |  |  |
| Customizable Alerts |  |  |  |  |  |
| Email, Fax, and SMS (text-message) Support |  |  |  |  |  |
| Email, Fax, and SMS Appointment Reminders |  |  |  |  |  |
| Multiple Booking Methods (including recurring) |  |  |  |  |  |
| Booking Error Prevention System |  |  |  |  |  |
| Live Service and Product Recommendations |  |  |  |  |  |
| Waiting List Automation |  |  |  |  |  |
| True Point-of-Sale |  |  |  |  |  |
| Gift Cards and Membership Cards |  |  |  |  |  |
| Auto and Electronic Product Ordering (including Aveda) |  |  |  |  |  |
| Electronic Inventory Control |  |  |  |  |  |
| Reporting Engine (unlimited and custom reporting) |  |  |  |  |  |
| In-Depth Compensation Controls |  |  |  |  |  |
| Program and Membership Support |  |  |  |  |  |
| Customer Loyalty Point System |  |  |  |  |  |
| Advanced Promotion System |  |  |  |  |  |
| Advanced Pricing Engine (unlimited pricing control) |  |  |  |  |  |
| Service Duration Management |  |  |  |  |  |
| Complete Lead Management System |  |  |  |  |  |
| Promotion Generator |  |  |  |  |  |
| Promotion Campaign Management |  |  |  |  |  |
| Unlimited Electronic Forms System |  |  |  |  |  |
| Integrated Credit Card Processing (terminal not required) |  |  |  |  |  |
| Rating and Classification of Employees that Provide Services |  |  |  |  |  |
| Automated Priority Booking System |  |  |  |  |  |
| Deposit Handling |  |  |  |  |  |
| Automated Credit Card Billing (batch billing) |  |  |  |  |  |
| Performance Engine |  |  |  |  |  |
| Productivity Engine |  |  |  |  |  |
| Serialized Inventory | | | | |  |
| Integrated Quoting System | | | | |  |
| Services and Products of Interest for Leads and Clients | | | | |  |
| My KORVUE (personal employee section) |  |  |  |  |  |
| Comprehensive Task, Phone Call and Message Management |  |  |  |  |  |
| Messaging/Mail System |  |  |  |  |  |
| Messaging Groups |  |  |  |  |  |
| Messaging Distribution Lists |  |  |  |  |  |
| Personalized Reporting, Statistics and Goals |  |  |  |  |  |
| Personalized Software Options |  |  |  |  |  |
| Tanning Bed Timer Control |  |  |  |  |  |
| Automated Report Generation |  |  |  |  |  |
| Hair Replacement Module |  |  |  |  |  |
| Planning Engine (automated forecasting tool) | | | |  |  |
| Advanced Hi-Res Imaging System | | | |  |  |
| Third Party Billing (Medical Billing - US) | | | | |  |
KORVUE XL Templated & Customizable Web Interface Including:
Online Booking and Online Appointment Reminders
Online Client Portal
Online Employee Portal
Online Gift Card Purchasing and Reloading
Online Store
|
|  |  |  |  |
| Complete Customer Relationship Management (CRM) | |  |  |  |  |
| Customized KORVUE Online Dashboards | | | |  |  |
| Customized Provider Interface | | | |  |  |
| Customized Client CheckIn Interface | | | |  |  |
| Customized Electronic Forms Interface | | | |  |  |
| KEOP™ Sentry |  |  |  |  |  |
| KEOP™ Vendor Portal |  |  |  |  |  |
| Integrates with KEOP™ Inventory Systems |  |  |  |  |  |
| Integrates with KEOP™ Sentry |  |  |  |  |  |
| Integrates with KEOP™ Vendor Portal |  |  |  |  |  |
| Integrates with PrimeServ® E-Blast Marketing System |  |  |  |  |  |
| Integrates with QuickBooks® and other Acct. Systems |  |  |  |  |  |
| Integrates with TeleVox® HouseCalls™ |  |  |  |  |  |
| Integrates with ADP® Payroll Services | |  |  |  |  |
| Integrates with TeleTrak™ Call Center Systems | | | |  |  |
| Integrates with Other Software/Hardware | | | |  |  |