= Standard, = Optional |
| KORVUE Functionality |
Lite |
Small Business |
Emerging Business |
Professional |
Cosmedic |
| Max Users | 10 | 20 | 35 | Unlimited | Unlimited |
| Super-Scheduler Columns | 5 | 10 | 25 | Unlimited | Unlimited |
| Computers | 1 | 5 | 10 | Unlimited | Unlimited |
| Availability Booking Types including Patterns | 4 | 8 | 12 | Unlimited | Unlimited |
| Free Updates and New Releases |  |  |  |  |  |
| Free 24/7 Technical Support |  |  |  |  |  |
| Remote Access |  |  |  |  |  |
| SQL Database with DB Transaction Control |  |  |  |  |  |
| Startup Fee | $500 | $750 | $1,000 | $2,500 | $3,500 |
| Monthly Fee | $70 | $105 | $185 | $315 | $425 |
| Personalized Training | 2hrs | 2hrs | 2hrs | 2hrs | 2hrs |
| BONUS: Extra Personalized Training | 2hrs | 2hrs | 2hrs | 2hrs | 2hrs |
| Get Started - Subscribe Today... |
 |
 |
 |
 |
 |
| License Fee | $1,000 | $2,500 | $5,000 | $10,000 | $15,000 |
| Annual Fee | $600 | $600 | $800 | $1,200 | $1,200 |
| Personalized Training | 2hrs | 2hrs | 2hrs | 2hrs | 2hrs |
| BONUS: Extra Personalized Training | 2hrs | 2hrs | 2hrs | 2hrs | 2hrs |
| Get Started - Purchase Today... |
 |
 |
 |
 |
 |
| Customizable Alerts |  |  |  |  |  |
| Email, Fax, and SMS (text-message) Support |  |  |  |  |  |
| Email, Fax, and 2-Way SMS Appointment Confirmations |  |  |  |  |  |
| Multiple Booking Methods (including recurring) |  |  |  |  |  |
| Booking Error Prevention System |  |  |  |  |  |
| Live Service and Product Recommendations |  |  |  |  |  |
| Waiting List Automation |  |  |  |  |  |
| True Point-of-Sale |  |  |  |  |  |
| Group Checkouts |  |  |  |  |  |
| Specialized Check In/Out Screen for Enhanced Front Desk Operations |  |  |  |  |  |
| Gift Cards and Membership Cards |  |  |  |  |  |
| Auto and Electronic Product Ordering (including Aveda) |  |  |  |  |  |
| Electronic Inventory Control |  |  |  |  |  |
| Reporting Engine (unlimited and custom reporting) |  |  |  |  |  |
| In-Depth Compensation Controls |  |  |  |  |  |
| Program and Membership Support |  |  |  |  |  |
| Customer Loyalty Point System |  |  |  |  |  |
| Advanced Promotion System |  |  |  |  |  |
| Advanced Pricing Engine (unlimited pricing control) |  |  |  |  |  |
| Service Duration Management |  |  |  |  |  |
| Promotion Generator |  |  |  |  |  |
| Promotion Campaign Management |  |  |  |  |  |
| Integrated Credit Card Processing |  |  |  |  |  |
| Deposit Handling |  |  |  |  |  |
| Automated Credit Card Billing (batch billing) |  |  |  |  |  |
| Unlimited Electronic Forms System | | | |  |  |
| Automated Priority Booking System | | | |  |  |
| Rating and Classification of Employees that Provide Services | | | |  |  |
| Complete Lead Management System | | | |  |  |
| Performance Engine | | | |  |  |
| Productivity Engine | | | |  |  |
| Serialized Inventory | | | | |  |
| Integrated Quoting System | | | | |  |
| Services and Products of Interest for Leads and Clients | | | | |  |
| My KORVUE (personal employee section) |  |  |  |  |  |
| Comprehensive Task, Phone Call and Message Management |  |  |  |  |  |
| Messaging/Mail System | |  |  |  |  |
| Messaging Groups | | |  |  |  |
| Messaging Distribution Lists | | |  |  |  |
| Personalized Reporting, Statistics and Goals | | | |  |  |
| Personalized Software Options | | | |  |  |
| Integrates with KEOP™ Inventory Systems |  |  |  |  |  |
| Integrates with PrimeServ® e-Blast Marketing System |  |  |  |  |  |
| Integrates with TeleVox® HouseCalls™ |  |  |  |  |  |
| Integrates with KEOP™ Vendor Portal | |  |  |  |  |
| Integrates with KEOP™ Touch Screen Inventory Control Module | |  |  |  |  |
| Integrates with QuickBooks® and other Acct. Systems |  |  |  |  |  |
| Integrates with ADP® Payroll Services | |  |  |  |  |
| Integrates with TeleTrak™ Call Center Systems | | | |  |  |
| Integrates with Other Software/Hardware | | | |  |  |
| Automated Report Generation |  |  |  |  |  |
| Hair Replacement Module |  |  |  |  |  |
| Planning Engine (automated forecasting tool) | | | |  |  |
| Advanced Hi-Res Imaging System | | | |  |  |
| Third Party Billing (Medical Billing - US) | | | | |  |
Templated & Customizable Web Interface Including:
Online Booking and Online Appointment Reminders
Online Client Portal
Online Employee Portal
Online Gift Card Purchasing and Reloading
Online Store
|
 |  |  |  |  |
| Complete Customer Relationship Management (CRM) |  |  |  |  |  |
| Customized Employee Dashboards | | | |  |  |
| Customized Provider Interface | | | |  |  |
| Customized Client CheckIn Interface | | | |  |  |
| Customized Electronic Forms Interface | | | |  |  |
| Multi-Store Central Database Capable | | | |  |  |
| Franchise Multi-Store Controls | | | |  |  |